| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : KEGU
Packaging Details : Strong wooden box for Global shipping
Model Number : Customizable
Usage : Industry Usage
Chemical Composition : Al2O3, SiO2
Sic Content : 85%
Maximum Temperature : 1600℃
Characteristics : High wear resistance
Thermal Expansion Coefficient : 4.0-4.5 × 10^-6 /K
Material Composition : 4%Si >96%Sic
Working Temperature : 1650
Advantage : Wear and abrasion resistance
Purity : 98%
Material : Silicon Carbide Ceramic
Acid Alkaline Proof : excellent
Solubility : Insoluble
Open Porosity : <0.1%
Flexural Strength : 350-550 MPa
Place of Origin : China
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
MOQ : Negotiable
Delivery Time : Negotiable
Price : Negotiable
| Feature | Parameter/Description | Technical Advantage |
|---|---|---|
| Structural Design | Wall-flow honeycomb ceramic, cell density 200-300 CPSI | Balances high filtration efficiency with low pressure drop |
| Filtration Mechanism | Combination of depth filtration and surface filtration | Capture efficiency >95% for nano-scale carbon soot particles |
| Material System | Cordierite/SiC-based advanced engineering ceramic | Combines high porosity, thermal resistance, and mechanical strength |
| Regeneration Compatibility | Compatible with catalytic coatings (customizable DOC/SCR coating) | Supports both passive and active regeneration, enhancing system durability |
| Performance Indicator | Unit | Typical Value | Test Standard |
|---|---|---|---|
| Coefficient of Thermal Expansion | ×10⁻⁶/K | ≤5.0 | ASTM E831 |
| Compressive Strength (A-axis) | MPa | ≥7.5 | ISO 20504 |
| Compressive Strength (B-axis) | MPa | ≥1.0 | ISO 20504 |
| Apparent Porosity | % | 41±5 | ASTM C830 |
| Thermal Conductivity | W/(m*K) | 23±11 | ASTM E1225 |
| Softening Temperature | °C | >1300 | ASTM C583 |
| Average Pore Size | μm | 13±2 | Mercury Intrusion Porosimetry |
| Thermal Shock Resistance | -- | No cracking after 3 cycles of water quenching at 550°C | Enterprise Standard |
| Maximum Operating Temperature | °C | 1200 (short-term) | -- |
|
|
High-Performance Diesel Engine Ceramic Particulate Filter with High-Density Honeycomb Porous Structure and 95% Filtration Efficiency Images |